Basic Info.
Hydraulic Cylinder Pressure
3000psi(206.90bar/20.68MPa)
Hydraulic Cylinder Color
Black, Green, Red, etc.
Hydraulic Cylinder Weight
33 Lbs - 136 Lbs(14.97 Kg - 61.69 Kg)
Transport Package
Plastic Bag & Wooden Carton
Origin
Pinghu, Jiaxing, Zhejiang Province, China
Product Description
Welded Through Hole Cylinder(Parameter:4.0" Bore, 4'' - 60''Stroke)
Welded Through Hole Cylinder |
|
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) |
Retracted | Extended |
TWTH30-4004 | 2'' | 4''*4'' | 13'' | 17'' | SAE#8 | 1 1/4'' | 33 |
TWTH30-4006 | 4''*6'' | 15'' | 21'' | 36 |
TWTH30-4008 | 4''*8'' | 17'' | 25'' | 40 |
TWTH30-4010 | 4''*10'' | 19'' | 29'' | 44 |
TWTH30-4012 | 4''*12'' | 21'' | 33'' | 47 |
TWTH30-4014 | 4''*14'' | 23'' | 37'' | 51 |
TWTH30-4016 | 4''*16'' | 25'' | 41'' | 55 |
TWTH30-4018 | 4''*18'' | 27'' | 45'' | 58 |
TWTH30-4020 | 4''*20'' | 29'' | 49'' | 62 |
TWTH30-4024 | 4''*24'' | 33'' | 57'' | 70 |
TWTH30-4028 | 4''*28'' | 37'' | 65'' | 77 |
TWTH30-4030 | 4''*30'' | 39'' | 69'' | 81 |
TWTH30-4032 | 4''*32'' | 41'' | 73'' | 84 |
TWTH30-4036 | 4''*36'' | 45'' | 81'' | 92 |
TWTH30-4040 | 4''*40'' | 49'' | 89'' | 99 |
TWTH30-4042 | 4''*42'' | 51'' | 93'' | 103 |
TWTH30-4048 | 4''*48'' | 57'' | 105'' | 114 |
TWTH30-4060 | 4''*60'' | 69'' | 129'' | 136 |
Welded Through Hole Cylinder |
|
PART NUMBER | INSIDER DIAMETER | OUTSIDER DIAMETER | A | B | C | D | E | F | G | H | ROD DIAMETER | PORT |
|
TWTH15- | 1.50'' | 2.00'' | 7.00'' | 1.25'' | 0.64'' | 2.43'' | 0.62'' | 2.00'' | 0.81'' | 1.87'' | 1.00'' | SAE#6 |
TWTH20- | 2.00'' | 2.50'' | 8.00'' | 1.25'' | 0.76'' | 3.37'' | 0.75'' | 2.50'' | 0.81'' | 1.87'' | 1.25'' | SAE#8 |
TWTH25- | 2.50'' | 3.00'' | 8.00'' | 1.25'' | 0.76'' | 3.12'' | 0.75'' | 3.00'' | 0.81'' | 2.06'' | 1.50'' | SAE#8 |
TWTH30- | 3.00'' | 3.50'' | 8.00'' | 1.50'' | 1.01'' | 2.56'' | 1.00'' | 3.50'' | 0.81'' | 2.18'' | 1.50'' | SAE#8 |
TWTH35- | 3.50'' | 4.00'' | 8.00'' | 1.50'' | 1.01'' | 2.43'' | 1.00'' | 4.00'' | 0.81'' | 2.18'' | 1.75'' | SAE#8 |
TWTH40- | 4.00'' | 4.50'' | 9.00'' | 2.00'' | 1.26'' | 2.43'' | 1.25'' | 4.50'' | 0.81'' | 2.18'' | 2.00'' | SAE#8 |
SEAL TEMPERATURE RANGE:-30Celsius/+100Celsius(-22Fahrenheit/+212Fahrenheit) |
|
SEAL MAXIMUM SPEED:3 FT/SEC |
|
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI |
|