Basic Info.
Hydraulic Cylinder Pressure
3000psi(206.90bar/20.68MPa)
Hydraulic Cylinder Color
Black, Green, Red, etc.
Hydraulic Cylinder Weight
10 Lbs - 68 Lbs(4.54 Kg - 30.84 Kg)
Transport Package
Plastic Bag & Wooden Carton
Origin
Pinghu, Jiaxing, Zhejiang Province, China
Product Description
Welded Through Hole Cylinder(Parameter:2.0" Bore, 4'' - 72''Stroke)
Welded Through Hole Cylinder |
|
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) |
Retracted | Extended |
TWTH30-2004 | 1 1/4'' | 2''*4'' | 12'' | 16'' | SAE#8 | 3/4'' | 10 |
TWTH30-2006 | 2''*6'' | 14'' | 20'' | 12 |
TWTH30-2008 | 2''*8'' | 16'' | 24'' | 14 |
TWTH30-2010 | 2''*10'' | 18'' | 28'' | 16 |
TWTH30-2012 | 2''*12'' | 20'' | 32'' | 17 |
TWTH30-2014 | 2''*14'' | 22'' | 36'' | 19 |
TWTH30-2016 | 2''*16'' | 24'' | 40'' | 21 |
TWTH30-2018 | 2''*18'' | 26'' | 44'' | 22 |
TWTH30-2020 | 2''*20'' | 28'' | 48'' | 24 |
TWTH30-2024 | 2''*24'' | 32'' | 56'' | 27 |
TWTH30-2028 | 2''*28'' | 36'' | 64'' | 31 |
TWTH30-2030 | 2''*30'' | 38'' | 68'' | 33 |
TWTH30-2032 | 2''*32'' | 40'' | 72'' | 34 |
TWTH30-2036 | 2''*36'' | 44'' | 80'' | 38 |
TWTH30-2040 | 2''*40'' | 48'' | 88'' | 41 |
TWTH30-2042 | 2''*42'' | 50'' | 92'' | 43 |
TWTH30-2048 | 2''*48'' | 56'' | 104'' | 48 |
TWTH30-2060 | 2''*60'' | 68'' | 128'' | 58 |
TWTH30-2072 | 2''*72'' | 80'' | 152'' | 68 |
Welded Through Hole Cylinder |
|
PART NUMBER | INSIDER DIAMETER | OUTSIDER DIAMETER | A | B | C | D | E | F | G | H | ROD DIAMETER | PORT |
|
TWTH15- | 1.50'' | 2.00'' | 7.00'' | 1.25'' | 0.64'' | 2.43'' | 0.62'' | 2.00'' | 0.81'' | 1.87'' | 1.00'' | SAE#6 |
TWTH20- | 2.00'' | 2.50'' | 8.00'' | 1.25'' | 0.76'' | 3.37'' | 0.75'' | 2.50'' | 0.81'' | 1.87'' | 1.25'' | SAE#8 |
TWTH25- | 2.50'' | 3.00'' | 8.00'' | 1.25'' | 0.76'' | 3.12'' | 0.75'' | 3.00'' | 0.81'' | 2.06'' | 1.50'' | SAE#8 |
TWTH30- | 3.00'' | 3.50'' | 8.00'' | 1.50'' | 1.01'' | 2.56'' | 1.00'' | 3.50'' | 0.81'' | 2.18'' | 1.50'' | SAE#8 |
TWTH35- | 3.50'' | 4.00'' | 8.00'' | 1.50'' | 1.01'' | 2.43'' | 1.00'' | 4.00'' | 0.81'' | 2.18'' | 1.75'' | SAE#8 |
TWTH40- | 4.00'' | 4.50'' | 9.00'' | 2.00'' | 1.26'' | 2.43'' | 1.25'' | 4.50'' | 0.81'' | 2.18'' | 2.00'' | SAE#8 |
SEAL TEMPERATURE RANGE:-30Celsius/+100Celsius(-22Fahrenheit/+212Fahrenheit) |
|
SEAL MAXIMUM SPEED:3 FT/SEC |
|
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI |
|