Basic Info.
Hydraulic Cylinder Pressure
3000psi(206.90bar/20.68MPa)
Hydraulic Cylinder Color
Black, Green, Red, etc.
Hydraulic Cylinder Weight
24 Lbs - 109 Lbs(10.89 Kg - 49.44 Kg)
Transport Package
Plastic Bag & Wooden Carton
Origin
Pinghu, Jiaxing, Zhejiang Province, China
Product Description
Welded Through Hole Cylinder(Parameter:3.5" Bore, 4'' - 60''Stroke)
Welded Through Hole Cylinder |
|
Part Number | Rod Dia. | Bore x Stroke | Dimensions | Port Size | Pin Size | Weight (lbs) |
Retracted | Extended |
TWTH30-3504 | 1 3/4'' | 3.5''*4'' | 12'' | 16'' | SAE#8 | 1'' | 24 |
TWTH30-3506 | 3.5''*6'' | 14'' | 20'' | 27 |
TWTH30-3508 | 3.5''*8'' | 16'' | 24'' | 30 |
TWTH30-3510 | 3.5''*10'' | 18'' | 28'' | 33 |
TWTH30-3512 | 3.5''*12'' | 20'' | 32'' | 36 |
TWTH30-3514 | 3.5''*14'' | 22'' | 36'' | 39 |
TWTH30-3516 | 3.5''*16'' | 24'' | 40'' | 42 |
TWTH30-3518 | 3.5''*18'' | 26'' | 44'' | 45 |
TWTH30-3520 | 3.5''*20'' | 28'' | 48'' | 48 |
TWTH30-3524 | 3.5''*24'' | 32'' | 56'' | 54 |
TWTH30-3528 | 3.5''*28'' | 36'' | 64'' | 60 |
TWTH30-3530 | 3.5''*30'' | 38'' | 68'' | 63 |
TWTH30-3532 | 3.5''*32'' | 40'' | 72'' | 66 |
TWTH30-3536 | 3.5''*36'' | 44'' | 80'' | 72 |
TWTH30-3540 | 3.5''*40'' | 48'' | 88'' | 79 |
TWTH30-3542 | 3.5''*42'' | 50'' | 92'' | 82 |
TWTH30-3548 | 3.5''*48'' | 56'' | 104'' | 91 |
TWTH30-3560 | 3.5''*60'' | 68'' | 128'' | 109 |
Welded Through Hole Cylinder |
|
PART NUMBER | INSIDER DIAMETER | OUTSIDER DIAMETER | A | B | C | D | E | F | G | H | ROD DIAMETER | PORT |
|
TWTH15- | 1.50'' | 2.00'' | 7.00'' | 1.25'' | 0.64'' | 2.43'' | 0.62'' | 2.00'' | 0.81'' | 1.87'' | 1.00'' | SAE#6 |
TWTH20- | 2.00'' | 2.50'' | 8.00'' | 1.25'' | 0.76'' | 3.37'' | 0.75'' | 2.50'' | 0.81'' | 1.87'' | 1.25'' | SAE#8 |
TWTH25- | 2.50'' | 3.00'' | 8.00'' | 1.25'' | 0.76'' | 3.12'' | 0.75'' | 3.00'' | 0.81'' | 2.06'' | 1.50'' | SAE#8 |
TWTH30- | 3.00'' | 3.50'' | 8.00'' | 1.50'' | 1.01'' | 2.56'' | 1.00'' | 3.50'' | 0.81'' | 2.18'' | 1.50'' | SAE#8 |
TWTH35- | 3.50'' | 4.00'' | 8.00'' | 1.50'' | 1.01'' | 2.43'' | 1.00'' | 4.00'' | 0.81'' | 2.18'' | 1.75'' | SAE#8 |
TWTH40- | 4.00'' | 4.50'' | 9.00'' | 2.00'' | 1.26'' | 2.43'' | 1.25'' | 4.50'' | 0.81'' | 2.18'' | 2.00'' | SAE#8 |
SEAL TEMPERATURE RANGE:-30Celsius/+100Celsius(-22Fahrenheit/+212Fahrenheit) |
|
SEAL MAXIMUM SPEED:3 FT/SEC |
|
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI |
|